Immediate Reports 2019
Immediate Reports 2019
December 2019
| Date | |
| 24.12.2019 | Creation Of Dormant Shares |
| 23.12.2019 | Immediate Report on Results of Meeting |
| 17.12.2019 | |
| 17.12.2019 | |
| 11.12.2019 | Adjustment of Floor Prices of Subordinated Bonds |
November, 2019
October, 2019
September, 2019
August, 2019
July, 2019
June, 2019
May, 2019
April, 2019
March, 2019
February, 2019
| Date | Report |
| 28.02.2019 | Bank Leumi to Report Fourth-Quarter and Full Year 2018 Results on March 7, 2019 |
| 25.02.2019 | Sale of Leumi Card |
| 20.02.2019 | Emailing - Sale of Leumi Card – Update |
| 20.02.2019 | Appeal of a Summary Dismissal Decision |
| 20.02.2019 | Sale of Bank Leumi Romania |
| 18.02.2019 | Holder of Means of Substantial Control of the Bank |
| 14.02.2019 | Sale of Leumi Card – Update |
| 11.02.2019 | Payment of Interest |
| 11.02.2019 | Early Redemption of Deposits/Subordinated Capital Notes |
| 06.02.2019 | Immediate Report Regarding Payment of Interest |
| 04.02.2019 | Immediate Report regarding an Event or Matter falling outside the Ordinary Course of Business of the Corporation |
January, 2019
Immediate Reports Archive:
Immediate Reports 2024
Immediate Reports 2023
Immediate Reports 2022
Immediate Reports 2021
Immediate Reports 2020
File not opening? Please disable pop-up blocking for this site.